Finds the call option that offers the highest risk-adjusted returns when considered in combination with the performance of the stock.
Total Return (ann)
32.25%
Option Income (Ann)
12.04%
Growth Upside Captured
72.67%
Beta
0.77
Beta Change vs Base Model
-0.14
| Action | Ticker | Name | Income (Annualized) | Growth Upside | Covered Call Return | Stock Total Return | Delta Total | Implied Volatility | Option Expiration | Option Strike | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JNJ | Johnson & Johnson | 14.17% | 33.15% | 9.77% | 4.13% | 4.91% | 17.36% | 2025-04-17 | 155.00 | ||
| MCD | McDonald's Corp | 14.89% | 75.35% | 9.67% | 6.80% | 2.87% | 16.59% | 2025-02-14 | 295.00 | ||
| MSFT | Microsoft Corp | 21.81% | 70.76% | 43.53% | 31.02% | 12.51% | 26.15% | 2025-03-07 | 430.00 | ||
| ABT | Abbott Laboratories | 30.36% | 37.73% | 12.07% | 9.92% | 2.15% | 21.23% | 2025-03-07 | 102.00 | ||
| CSCO | Cisco Systems Inc | 7.25% | 82.88% | 22.89% | 15.97% | 6.92% | 20.60% | 2025-03-07 | 67.50 |
Select Stock
Johnson & Johnson (JNJ)